Results of Women's Marigold Golf Outing
You can see pictures of most of the golfers at http://picasaweb.google.com/PekinChamber
First Flight | ||||
$ 90.00 | Barnosky, Meg | Taylor, Tonya | 65 | |
$ 45.00 | Decker, Lynn | D'Alfonso, Kristen | 67 | |
$ 22.50 | Byers, Tammie | Wheeler, Sue | 68 | |
Peterson, Donna | Seiler, Jane | 69 | ||
Betzelberger, Linda | Bonsack, Pam | 70 | ||
Brennemann, Nancy | Olt, Marlene | 72 | ||
Second Flight | ||||
$ 90.00 | Minch, Patricia | Kurland, Kathy | 73 | |
$ 45.00 | Johnson, Steph | Johnson, Lisa | 73 | |
$ 22.50 | Steiner, Diane | Franks, Julie | 74 | |
Watts, Linda | Avery, Peggy | 75 | ||
Coker, Judy | Ramsey, Lorene | 76 | ||
Antonini, Marie | Barker, Shirley | 79 | ||
Third Flight | ||||
$ 90.00 | Rankin, Becky | Deverman, Donna | 80 | |
$ 45.00 | Turley, Vickie | Readon, Sharon | 80 | |
$ 22.50 | Sullivan, Dea | Sellers, Rhonda | 81 | |
Short, Patti | Maloney, Barb | 82 | ||
McClintock, Doris | McCoy, Cindie | 82 | ||
Woll, Marlena | Betson, Connie | 82 | ||
Fourth Flight | ||||
$ 90.00 | Willock, Merry | Eeten, Della | 84 | |
$ 45.00 | Glesne, Arlene | Potts, Bev | 85 | |
$ 22.50 | Kaebel, Betty | Ward, Carrie | 86 | |
Stone, Sandy | Wilt, De De | 87 | ||
Grover, Donna | Elliott, Lucy | 87 | ||
Greenhalgh, Linda | Kim, Chung | 87 | ||
Fifth Flight | ||||
$ 90.00 | Stagg, Corky | Schmidt, BonnyLou | 87 | |
$ 45.00 | Connell, Jan | Parks, Bessie | 89 | |
$ 22.50 | McNeese, Juanita | Jarvill, Ann | 91 | |
Eagleson, Delores | Smith, Janette | 92 | ||
Long, Gloria | Sayles, Dana | 92 | ||
Graham, Fran | Coats, Jill | 92 | ||
Sixth Flight | ||||
$ 90.00 | Gensel, Mary | Durham, Dianne | 99 | |
$ 45.00 | Swanson, Barb | Goldberg, Peggy | 102 | |
$ 22.50 | Murphy, Bonnie | Fangmeier, Gloria | 108 | |
Darling, Amy | Campbell, Stacie | 41 | 9 holes | |
Isbell, Carissa | Collins, Peggy | 48 | 9 holes | |
Johnson, Diane | Shambrook, Kathy | 56 | 9 holes |
Comments
Post a Comment